All In One
Superior POS Systems, enabling you to respond to market demand.
VariPOS Series
All-in-One, One for All
- Full range of CPU from Intel® Bay Trail J1900 to high-end computing Skylake i3/i5
- 15” (S series) or 19” True Flat P-Cap Touch Screen
- HDD or optional SSD storage option
- Extensive peripheral connectivity – MSR, iButton, SCR, Fingerprint, RFID, 10.4″ 2nd Display, VariPad 2nd Cradle
- Stylish & durable Aluminum chassis with fanless heat elimination
- Modular design to satisfy multi-scenario requirements
- 8 colorful IO covers to suit any business environments
- TSE Adapter for VariPOS (KassenSichV) Compliant
The world’s first 15” True Flat POS & Colorful Classic Forever
VariPOS, the first POS terminal that’s stands out from every POS in the Hospitality and Retail
industry. Great functionality drives great user experience, combined with the industries latest
technology.

Energy Efficiency & Performance

Full Range Intel Processors
Full range of CPU from Intel® Bay Trail J1900 to high-end computing Skylake i3/i5

Intel TPM
6th Gen Intel Core processors protect IoT systems and data through hardware- and software-based security hardening ,keeping connected devices secure.

IP66 Spill Proof
Combined with full IP66
(Ingress Protection) dust and waterproof protection, is perfectly suited for the rigors of hospitality and retail environments.
Outstanding Extendibility with
Companion Peripherals
VariPOS offers both 15” and 19” counter POS and Panel PC solutions. Providing complete hospitality and retail IO interface to service all scenarios. This system is designed with a modularized structure and is compliant with a full range of peripherals including MSR, iButton, VFD, RFID, Fingerprint, 2nd Display, VariPad 2nd Cradle…etc.

VariPOS 750

VariPOS 850

VariPOS 890


Multiple Mounting & Configuration Options Available
A winning design with its stylish appearance and performance to support performance-oriented applications and advanced software requirements. Available counter POS, Pole or VESA Mount for multiple scenario. No matter in F&B or any retail scenarios, VariPOS has countless success stories and a proven track record with our partner’s great installations.
Seamless Service with Modular Design
Our robust build can handle the stresses of the point of sale environment ensuring a longer lifespan; with reliable modular designs reduce the complexity of rollouts and simplify maintenance and are backed by our network of international distributors, ISVs, Sis, VARs and resellers

Specification
VariPOS | ||
Model Name | ||
VariPOS 750、VariPOS 850、VariPOS 890 | ||
Main Board | ||
Processor | VariPOS 750 | Intel® Celeron J1900 2.0GHz , Cache 2MB |
VariPOS 850: |
Intel® Skylake Core i5-6300U 2.4 GHz up to 3.00 GHz, Cache 3MB Intel® Skylake Core i3-6100U 2.3 GHz, Cache 3MB |
|
VariPOS 890: |
Intel® Skylake Core i5-6300U 2.4 GHz up to 3.00 GHz, Cache 3MB Intel® Skylake Core i3-6100U 2.3 GHz, Cache 3MB Intel® Skylake Celeron 3955U 2.00 GHz, Cache 2MB |
|
Chipset | VariPOS 750 、VariPOS 850、 VariPOS 890 | CPU Integrated |
TPM | VariPOS 850、VariPOS 890 : | Intel F/W |
System Memory | VariPOS 750 | 1 x DDR3L SO-DIMM up to 8GB |
VariPOS 850、VariPOS 890: | 1 x SO-DIMM DDR3L 1600MHz, up to 8GB | |
Display & Touch | ||
LCD Size | VariPOS 750、VariPOS 850: | 15″ TFT LCD(LED backlight) |
VariPOS 890: | 19” TFT LCD(LED backlight) | |
Brightness | VariPOS 750 、 VariPOS 850、VariPOS 890 : | 350nits |
Touch Technology | VariPOS 750 、 VariPOS 850、VariPOS 890 : | True Flat Projected Capacitive Technology |
Resolution | VariPOS 750、VariPOS 850: | 1024 x 768 |
VariPOS 890 | 1280 x 1024 | |
Storage | ||
HDD/SSD | 1 x SATA (2.5”) HDD or SSD | |
I/O & Expansion | ||
DC Input | VariPOS 750 、 VariPOS 850、VariPOS 890 : | 1 x Mini Din 4P (DC 19V only) |
Cash Drawer | VariPOS 750 、 VariPOS 850、VariPOS 890 : |
1 x RJ-11 (Power Pin 12V or 24V(default)) Port Supports 2 Cash Drawer |
LAN port | 1 x Gigabit Ethernet by RJ-45 (VariPOS 890: 2nd LAN Optional ) | |
USB port | VariPOS 750 、 VariPOS 850: | 2 x USB 2.0 , 4 x USB 3.0 |
VariPOS 890 : | 3 x USB 2.0 , 4 x USB 3.0 | |
COM port | VariPOS 750: | 3 x RS-232(COM1/2:DB-9,COM3:RJ48) w/ RI/5V/12V, selectable by BIOS (default is RI) |
VariPOS 850、VariPOS 890 : | 4 x RS-232 (3 x RJ48+1 x D89 Connector), COM 1/2/3 with DC 0V/5V/12V, Selectable by BIOS. Default is DC 0V | |
Audio port | VariPOS 750、VariPOS 850: | N/A |
VariPOS 890 | 1 x Line-out ; 1 x Mic-In | |
PS/2 port | VariPOS 750 、 VariPOS 850、VariPOS 890 : | N/A |
LPT port | VariPOS 750、VariPOS 850: | N/A |
VariPOS 890 | 1 x DB-25 Printer port | |
VGA port | VariPOS 750 、 VariPOS 850、VariPOS 890 : | 1 x DB-15 VGA port Power enable by BIOS setting (default disable) |
Bus Expansion | 1 x Mini-PCI-E Slot | |
Power Switch | 1 x power on / off switch button | |
Speaker | HD Audio, 2W Speaker x 2 | |
OS Support | ||
VariPOS 750 |
Win10 IOT 2016, Win8.1, Win7 | |
VariPOS 850 、VariPOS 890 : | Windows 10 IOT 2016 (64bit) Windows 8.1 (64bit) Windows 7 (32/64bit) |
|
Power Adapter | ||
VariPOS 750 | External adapter, DC Model:65 Watts, Voltage:+19VDC 3.42 Amax | |
VariPOS 850 | External adapter, DC Model:90 Watts, Voltage:+19VDC 4.74 Amax | |
VariPOS 890 | External adapter, DC Model:90 Watts, Voltage:+19VDC 4.74 Amax (Optional Medical Adapter) |
|
Compliance | ||
Certifications | VariPOS 750 、 VariPOS 850 : | CE, FCC, LVD, RoHS |
VariPOS 890 | CE, FCC, LVD, RoHS & Medical Certificates (CE: EN60601-1-2, FCC: Part 18, LVD: EN60601-1) | |
Protection | IP 66 on front panel | |
VESA Mount | ||
Main Unit: Die-Cast Aluminum ; I/O Cover:Plastic | ||
Material | ||
Main Unit: Die-Cast Aluminum ; I/O Cover:Plastic | ||
Color | ||
VariPOS 750、VariPOS 850、VariPOS 890 : |
Black | |
Dimension( Wx H x D ) | ||
VariPOS 750 VariPOS 850 |
370 x 300 x 236mm | |
VariPOS 890 |
446 x 363 x 276mm (POS) / 446 x 377 x 70.4mm (PPC) | |
Weight | ||
VariPOS 750 VariPOS 850 |
7 Kg (POS) /5.7 Kg (PPC) | |
VariPOS 890 |
9.3 Kg (POS) /7.3 Kg (PPC) | |
Environmental | ||
Operating Condition | 0ºC ~ 40ºC, 10% ~ 90% RH, non-condensing | |
Storage Condition | -20ºC ~ 60ºC, 10% ~ 90% RH, non-condensing | |
Optional Accessories (More Information) / (*Optional Accessories are N/A VariPOS / VariPPC 890) | ||
TSE Adapter for VariPOS | TSE Adapter for VariPOS (KassenSichV) Compliant | |
VFD/LCM | VFD: 2 x 20 attached | |
MSR | Front, 3 tracks USB Type | |
iButton | USB Type | |
SCR | USB Type | |
Finger Print | USB Type | |
RFID | USB Type, 13.56MHZ | |
Scanner | 2D Scanner, USB Type | |
2nd Display | VariPOS 750、VariPOS 850 | 10.4″ Resolution 800 x 600 |
VariPOS 890: | N/A | |
e-Brochure and Datasheet (VariPOS)↓ |