卓越效能展現
支援 Intel® Celeron, Alder Lake P, U-series i3, i5 及 i7 CPU.
極簡設計 • 極致效能
無與倫比的
顯示效果與清晰度
高亮度
提供最佳可視度
投射式電容 (PCAP)
靈敏的多點觸控螢幕
極致纖薄
窄邊框設計
提供更佳的環境相容性
提升易用性
*圖示搭配 VariDisplay S156 第二顯示器
*圖示搭配 M135 第二顯示器
兼具精巧設計與豐富的 I/O,並支援彈性擴充。
具備 RAID 0/1 與 Powered USB 選項 (依專案需求),可透過位於底座簡潔的介面連接所有相關週邊設備。
德國 / 奧地利 / 法國 / 羅馬尼亞 / 斯洛伐克




打破傳統界限,將專業的人工收銀服務與直覺的顧客自助互動完美融合。內建印表機的 VariPOS S 系列讓您無需建置多套繁瑣系統,即可一機應對所有結帳情境,在極大化空間效益的同時,更為您的客戶創造卓越且流暢的消費體驗。
Poindus 提供多元尺寸的模組化第二顯示器,支援彈性配置,滿足各種空間需求
























| System Information | PE24 Intel® Elkhart Lake Celeron PE26 Intel® Alder Lake-P, U-Platform – Core i7 up to 4.7 GHz (Project Based) – Core i5 up to 4.4 GHz – Core i3 up to 4.4GHz |
|---|---|
| System Memory | – PE24: 1 x SO-DIMM DDR4 slot, 8GB RAM as standard. Max. memory support up to 16GB – PE26: 1 x SO-DIMM DDR5 slot, 8GB RAM as standard. Max. memory support up to 32GB |
| Intel® AMT | – i5/i7 CPU |
| TPM | – Intel® F/W TPM 2.0 |
| Display & Touch | – 15.6″ 16:9 FHD Display, resolution 1920 x 1080 – 350 nits, LED backlight – 10-point PCAP multi-touch screen |
| Storage | PE24 1 x M.2 PCIe SSD PE26 1 x M.2 PCIe SSD or 2 x 2.5″ SSD for RAID 0/1 (Project based) |
| Expansion | 1 x M.2 E Key (for WiFi/BT project based) |
| Connectivity | – 3 x USB 2.0, 3 x USB 3.1 – 2 x RJ-48 COM Ports (Support DC+0/5/12V by BIOS setting, default is 0V) – 1 x Type C (DP+PD) – 1 x RJ45 Gigabit Ethernet support 10/100/1000M, WOL, PXE – 1 x RJ11 support DC+12V or 24V (default) port, by jumper setting, support 2 cash drawers – 1 x 4-pin DIN with lock for DC-IN |
| Optional Configuration (Project based) | Powered USB ports (2 x DC+12v, 1 x DC+24v) + 1 x 2.5″ SSD or RAID 0/1 (Dual 2.5″ SSD) |
| Audio | 2 x 2W speaker |
| Power Requirement | – Input: 100-240Vac / 50-60Hz – Output: DC+19V, 65W AC to DC Adapter (PE24) – Output: DC+19V, 90W AC to DC Adapter (PE26) (w/PUSB will use 180w adaptor) |
| Peripheral | – 3-Track MSR (AES/TDES Encryption / iButton reader / RFID reader / Fingerprint reader / Barcode Scanner, USB Interface) – 2×20 character LCM, USB Interface (Rear Panel Mounted) – 10.1″ 16:10 @ 1280 x 800 2nd screen, with or without touch, NFC (Support NFC 13.56 MHz, ISO 14443 A/B, ISO 15693, ISO 18092, FeliCa), USB interface (Rear Panel Mounted) – 15″ 4:3 1024 x 768 2nd screen for PE26 (Base Bracket Mounted) – 15.6″ 16:9 1920 x 1080 2nd screen (Landscape or Portrait mode) for PE26 (Base Bracket Mounted) – 21.5″ 16:9 @ 1920 x 1080 2nd screen for PE26 (Base Bracket Mounted) – Payment holder for Verifone VX820, MX915, PAX A80 (Base Bracket Mounted) |
| Mechanical & Construction | – Construction: Die-cast aluminum housing with plastic covers. – Default color: Platinum Silver – System fan: Fanless operation – Weight (NW/GW): 4.3 Kgs / 5.9 Kgs – Dimension (WxHxD): 358.71 x 330.81 x 224.47mm |
| Environmental | – Operating temperature: 0°C – 40°C, 10% – 90% Relative Humidity, Non-condensing – Storage Temperature: -20°C – 60°C, 10% – 90% Relative Humidity, Non-condensing |
| Certification | CE/FCC/LVD |
| OS Support | Windows 10/11 (64 bit), Linux (Ubuntu 22.04) |
Note: The need for point of sale terminal that perform at its best is crucial for productivity, usability, accuracy and delivering the best user experience.
優惠中