卓越效能展現
支援 Intel® Celeron, Alder Lake P, U 系列 i3 與 i5 處理器。
堅韌。穩定。強勁。
PT58 是一款高效能 POS 機,採用先進的散熱管理技術,並擁有時尚的超窄邊框設計,配備令人驚豔的寬螢幕顯示器,完美融合了美觀與實用功能。其簡潔的全高清寬螢幕格式,使系統整合商能夠創建滿足零售和酒店應用特定需求的複雜介面。
PT58 透過先進的熱能設計,將優異的工業工程、優化的氣流與高效能散熱技術相結合,支援高達 15W 的功耗。這些進步顯著增強了 PT58 系列的效能與可靠性,確保在嚴苛的工作量下仍能穩定運行。
16:9 Full HD 顯示器,呈現驚人的清晰度
亮度提供最佳可視性
超窄邊框設計
防護等級
提供多種節省空間且符合人體工學的底座選擇,為操作人員提供舒適度與功能性,滿足任何專案需求。
超靈活的傾斜角度,可適應任何視角。穩固的設備基礎,為日常運作提供信心。具備簡潔現代美學的節省空間設計。
採用三軸設計的10.1吋第二螢幕,具有更強的環境適應性。
支援傾斜、旋轉和高度調節,以實現最佳觀看效果。
緊湊型底座,專為狹小檯面空間優化設計。加固的結構設計,帶來卓越的穩定性。
採用三軸設計的10.1吋第二螢幕,具有更強的環境適應性。
支援傾斜、旋轉和高度調節,以實現最佳觀看效果。
整潔有序的安裝環境,隱藏式線管理。節省空間的支架設計,外觀簡約美觀。
採用三軸設計的10.1吋第二螢幕,具有更強的環境適應性。
支援傾斜、旋轉和高度調節,以實現最佳觀看效果。
整合式印表機托架,安裝緊湊。隱藏式線纜管理,打造整潔有序的桌面環境。節省空間的支架設計,外觀簡約流暢。超靈活的傾斜角度,滿足各種觀看角度需求。穩固的底座,確保日常操作安心無虞。節省空間的設計,展現現代簡約美麗。
採用三軸設計的10.1吋第二螢幕,具有更強的環境適應性。
支援傾斜、旋轉和高度調節,以實現最佳觀看效果。
確保在各種工業和商業環境中輕鬆部署,同時保持清潔、安全和節省空間的設定。
德國 / 奧地利 / 法國 / 羅馬尼亞 / 斯洛伐克
模組化第二顯示器選項,提供靈活配置。

15.6″ 16:9 客戶顯示器

10.1" 16:10 客戶顯示器

2×20 Character LCM

15.6" 16:9 客戶顯示器

10.1" 16:10 客戶顯示器

2×20 Character LCM

15.6" 16:9 客戶顯示器

10.1" 16:10 客戶顯示器

2×20 Character LCM

15.6" 16:9 客戶顯示器

10.1" 16:10 客戶顯示器

2×20 Character LCM

磁條讀取器

指紋辨識

iButton

RFID

二維條碼掃描器


| System Information | PE24 PE26 System Memory Intel® AMT TPM |
|---|---|
| Display & Touch | – 15.6″ 16:9 Full HD Display, resolution 1920×1080 – 250 nits, LED backlight – Super slim bezel ture-flat PCAP multi-touch screen |
| Storage | 1 x 128GB M.2 SSD as standard |
| Expansion | 1 x M.2 E Key (for WiFi/BT project based) |
| Connectivity | – 3 x USB 2.0, 3 x USB 3.1 – 2 x RJ-48 COM Ports (Support DC+0/5/12V by BIOS setting, default is 0V) – 1 x Type C (DP+PD) – 1 x RJ45 Gigabit Ethernet support 10/100/1000M, WOL, PXE – 1 x RJ11 support DC+12V or 24V (default) port by jumper setting, support 2 cash drawers – 1 x 4-pin DIN with lock for DC-IN |
| VariIO I/O Box (Project Based) | – 1 x RJ11 support DC+12V or 24V (default) port by jumper setting, support 2 cash drawers – 1 x RJ45 Gigabit Ethernet – 2 x USB 3.0, 4 x USB 2.0 – 4 x RS-232 (Jumper setting, support DC+0/5/12V, default setting is 0V) – 2 x DC+12V Powered USB – 1 x DC+24V Powered USB – 1 x Type C |
| Audio | 2 x 2W speaker |
| Power Requirement | – Input: 100 ~ 240Vac/ 50 ~ 60Hz – Output: DC+19V, 65W AC to DC Adapter (PE24) – Output: DC+19V, 90W AC to DC Adapter (PE26) (w/PUSB will use 180w adaptor) |
| Peripheral | – 3-Track MSR, USB type – iButton reader, USB type – RFID reader, USB type – Fingerprint reader, USB type – 2D Scanner, USB type – 2×20 character LCM, USB type – 10.1“ 16:10 @ 1280 x 800 2nd screen, with or without touch, NFC (Support NFC 13.56 MHz, ISO 14443 A/B, ISO 15693, ISO 18092, FeliCa), USB interface – 15.6″ 16:9 @ 1920×1080 2nd screen with or without touch, eDP interface ( Project based ) |
| Mechanical & Construction | – Construction: Die-cast aluminum housing with plastic covers – Front panel IP65 – System fan: Fanless operation – Weight (NW/GW): 4.4 Kgs / 7.2 Kgs – Dimension (WxHxD): 361.67 x 281.48 x 175.28mm |
| Environmental | – Operating temperature: 0°C ~ 40°C, 10% ~ 90% Relative Humidity, Non-condensing – Storage Temperature: -20°C ~ 60°C, 10% ~ 90% Relative Humidity, Non-condensing |
| Certification | CE/FCC/LVD |
| OS Support | Windows 10/11 (64 bit), Linux (Ubuntu 22.04) |
Note: The need for point of sale terminal that perform at its best is crucial for productivity, usability, accuracy and delivering the best user experience.
| System Information | PE24 PE26 System Memory Intel® AMT TPM |
|---|---|
| Display & Touch | – 15.6″ 16:9 Full HD Display, resolution 1920×1080 – 250 nits, LED backlight – Super slim bezel ture-flat PCAP multi-touch screen |
| Storage | 1 x 128GB M.2 SSD as standard |
| Expansion | 1 x M.2 E Key (for WiFi/BT project based) |
| Connectivity | – 3 x USB 2.0, 3 x USB 3.1 – 2 x RJ-48 COM Ports (Support DC+0/5/12V by BIOS setting, default is 0V) – 1 x Type C (DP+PD) – 1 x RJ45 Gigabit Ethernet support 10/100/1000M, WOL, PXE – 1 x RJ11 support DC+12V or 24V (default) port by jumper setting, support 2 cash drawers – 1 x 4-pin DIN with lock for DC-IN |
| VariIO I/O Box (Project Based) | – 1 x RJ11 support DC+12V or 24V (default) port by jumper setting, support 2 cash drawers – 1 x RJ45 Gigabit Ethernet – 2 x USB 3.0, 4 x USB 2.0 – 4 x RS-232 (Jumper setting, support DC+0/5/12V, default setting is 0V) – 2 x DC+12V Powered USB – 1 x DC+24V Powered USB – 1 x Type C |
| Audio | 2 x 2W speaker |
| Power Requirement | – Input: 100 ~ 240Vac/ 50 ~ 60Hz – Output: DC+19V, 65W AC to DC Adapter (PE24) – Output: DC+19V, 90W AC to DC Adapter (PE26) (w/PUSB will use 180w adaptor) |
| Peripheral | – 3-Track MSR, USB type – iButton reader, USB type – RFID reader, USB type – Fingerprint reader, USB type – 2D Scanner, USB type – 2×20 character LCM, USB type – 10.1“ 16:10 @ 1280 x 800 2nd screen, with or without touch, NFC (Support NFC 13.56 MHz, ISO 14443 A/B, ISO 15693, ISO 18092, FeliCa), USB interface – 15.6″ 16:9 @ 1920×1080 2nd screen with or without touch, eDP interface ( Project based ) |
| Mechanical & Construction | – Construction: Die-cast aluminum housing with plastic covers – Front panel IP65 – System fan: Fanless operation – Weight (NW/GW): 5.6 Kgs / 7.2 Kgs – Dimension (WxHxD): 361.67 x 260.09 x 178.81mm |
| Environmental | – Operating temperature: 0°C ~ 40°C, 10% ~ 90% Relative Humidity, Non-condensing – Storage Temperature: -20°C ~ 60°C, 10% ~ 90% Relative Humidity, Non-condensing |
| Certification | CE/FCC/LVD |
| OS Support | Windows 10/11 (64 bit), Linux (Ubuntu 22.04) |
Note: The need for point of sale terminal that perform at its best is crucial for productivity, usability, accuracy and delivering the best user experience.
| System Information | PE24 PE26 System Memory Intel® AMT TPM |
|---|---|
| Display & Touch | – 15.6″ 16:9 Full HD Display, resolution 1920×1080 – 250 nits, LED backlight – Super slim bezel ture-flat PCAP multi-touch screen |
| Storage | 1 x 128GB M.2 SSD as standard |
| Expansion | 1 x M.2 E Key (for WiFi/BT project based) |
| Connectivity | – 3 x USB 2.0, 3 x USB 3.1 – 2 x RJ-48 COM Ports (Support DC+0/5/12V by BIOS setting, default is 0V) – 1 x Type C (DP+PD) – 1 x RJ45 Gigabit Ethernet support 10/100/1000M, WOL, PXE – 1 x RJ11 support DC+12V or 24V (default) port by jumper setting, support 2 cash drawers – 1 x 4-pin DIN with lock for DC-IN |
| VariIO I/O Box (Project Based) | – 1 x RJ11 support DC+12V or 24V (default) port by jumper setting, support 2 cash drawers – 1 x RJ45 Gigabit Ethernet – 2 x USB 3.0, 4 x USB 2.0 – 4 x RS-232 (Jumper setting, support DC+0/5/12V, default setting is 0V) – 2 x DC+12V Powered USB – 1 x DC+24V Powered USB – 1 x Type C |
| Audio | 2 x 2W speaker |
| Power Requirement | – Input: 100 ~ 240Vac/ 50 ~ 60Hz – Output: DC+19V, 65W AC to DC Adapter (PE24) – Output: DC+19V, 90W AC to DC Adapter (PE26) (w/PUSB will use 180w adaptor) |
| Peripheral | – 3-Track MSR, USB type – iButton reader, USB type – RFID reader, USB type – Fingerprint reader, USB type – 2D Scanner, USB type – 2×20 character LCM, USB type – 10.1“ 16:10 @ 1280 x 800 2nd screen, with or without touch, NFC (Support NFC 13.56 MHz, ISO 14443 A/B, ISO 15693, ISO 18092, FeliCa), USB interface – 15.6″ 16:9 @ 1920×1080 2nd screen with or without touch, eDP interface ( Project based ) |
| Mechanical & Construction | – Construction: Die-cast aluminum housing with plastic covers – Front panel IP65 – System fan: Fanless operation – Weight (NW/GW): 3.5 Kgs / 5.4 Kgs – Dimension (WxHxD): 361.67 x 295.65 x 191.91mm |
| Environmental | – Operating temperature: 0°C ~ 40°C, 10% ~ 90% Relative Humidity, Non-condensing – Storage Temperature: -20°C ~ 60°C, 10% ~ 90% Relative Humidity, Non-condensing |
| Certification | CE/FCC/LVD |
| OS Support | Windows 10/11 (64 bit), Linux (Ubuntu 22.04) |
Note: The need for point of sale terminal that perform at its best is crucial for productivity, usability, accuracy and delivering the best user experience.
| System Information | PE24 PE26 System Memory Intel® AMT TPM |
|---|---|
| Display & Touch | – 15.6″ 16:9 Full HD Display, resolution 1920×1080 – 250 nits, LED backlight – Super slim bezel ture-flat PCAP multi-touch screen |
| Storage | 1 x 128GB M.2 SSD as standard |
| Expansion | 1 x M.2 E Key (for WiFi/BT project based) |
| Connectivity | – 3 x USB 2.0, 3 x USB 3.1 – 2 x RJ-48 COM Ports (Support DC+0/5/12V by BIOS setting, default is 0V) – 1 x Type C (DP+PD) – 1 x RJ45 Gigabit Ethernet support 10/100/1000M, WOL, PXE – 1 x RJ11 support DC+12V or 24V (default) port by jumper setting, support 2 cash drawers – 1 x 4-pin DIN with lock for DC-IN |
| VariIO I/O Box (Project Based) | – 1 x RJ11 support DC+12V or 24V (default) port by jumper setting, support 2 cash drawers – 1 x RJ45 Gigabit Ethernet – 2 x USB 3.0, 4 x USB 2.0 – 4 x RS-232 (Jumper setting, support DC+0/5/12V, default setting is 0V) – 2 x DC+12V Powered USB – 1 x DC+24V Powered USB – 1 x Type C |
| Audio | 2 x 2W speaker |
| Power Requirement | – Input: 100 ~ 240Vac/ 50 ~ 60Hz – Output: DC+19V, 65W AC to DC Adapter (PE24) – Output: DC+19V, 90W AC to DC Adapter (PE26) (w/PUSB will use 180w adaptor) |
| Peripheral | – 3-Track MSR, USB type – iButton reader, USB type – RFID reader, USB type – Fingerprint reader, USB type – 2D Scanner, USB type – 2×20 character LCM, USB type – 10.1“ 16:10 @ 1280 x 800 2nd screen, with or without touch, NFC (Support NFC 13.56 MHz, ISO 14443 A/B, ISO 15693, ISO 18092, FeliCa), USB interface – 15.6″ 16:9 @ 1920×1080 2nd screen with or without touch, eDP interface ( Project based ) |
| Mechanical & Construction | – Construction: Die-cast aluminum housing with plastic covers – Front panel IP65 – System fan: Fanless operation – Weight (NW/GW): 5.1 Kgs / 6.5 Kgs – Dimension (WxHxD): 361.67 x 384.61 x 240mm – Max. printer size reserved (WxHxD): 133 x 132 x 137 mm |
| Environmental | – Operating temperature: 0°C ~ 40°C, 10% ~ 90% Relative Humidity, Non-condensing – Storage Temperature: -20°C ~ 60°C, 10% ~ 90% Relative Humidity, Non-condensing |
| Certification | CE/FCC/LVD |
| OS Support | Windows 10/11 (64 bit), Linux (Ubuntu 22.04) |
Note: The need for point of sale terminal that perform at its best is crucial for productivity, usability, accuracy and delivering the best user experience.
優惠中