Powerful Performance
Support Intel® Celeron, Alder Lake P, U-series i3 and i5 CPU.
for greater environment compatibility
for Improved Usability

| System Information | PE24 CPU Mainboard Intel® Elkhart Lake Celeron PE26 CPU Mainboard System Memory TPM Intel® AMT |
|---|---|
| Storage | – PE24: 1 x M.2 PCIe SSD or 1 x 2.5″ SATA III SSD – PE26: 1 x M.2 PCIe SSD or optional 2 x 2.5″ SATA III SSD supporting RAID 0/1 |
| Connectivity | – 3 x USB 2.0 – 3 x USB 3.1 – 3 x COM (COM1/2: RJ48 supports DC+0V/5V/12V via BIOS, default 0V; COM3: DB-9) – 1 x DB-15 with DC+12V (enabled by BIOS, default disabled) – 1 x USB Type-C (DP + PD) – 1 x RJ45 Gigabit Ethernet support 10/100/1000M, WOL, PXE – 1 x RJ11 supports DC+12V or 24V (24V default), supports 2 cash drawers – 1 x 4-pin DIN locking DC-IN connector – 2 x DC12V Powered USB + 1 x DC24V Powered USB (project-based) |
| Expansion | – 1 x M.2 E Key |
| Audio | – 2 x 2W speaker |
| Power Requirement | – Input: 100 ~ 240Vac / 50 ~ 60Hz – Output: DC+19V, 65W AC to DC Adapter (PE24) – Output: DC+19V, 90W AC to DC Adapter (PE26) – Powered USB configuration requires 180W adapter |
| Mechanical & Construction | – Default color: Space Gray / Black, Space Gray / White – System fan: With CPU fan – Weight (NW/GW): 2.6 Kgs / 4.8 Kgs – Dimension (W x H x D): 261.5 x 268.5 x 196.5 mm – Construction: Die-casting aluminum with plastic covers |
| Environmental | – Operating temperature: 0°C ~ 40°C, 10% ~ 90% Relative Humidity, Non-condensing – Storage Temperature: -20°C ~ 60°C, 10% ~ 90% Relative Humidity, Non-condensing |
| Certification | CE / FCC / LVD |
| OS Support | Windows 10 / 11 (64 bit), Linux (Ubuntu 22.04) |
| Optional Accessories | – 2 x 20 Character LCM – 10.1″ 1280 × 800 (16:10) USB customer display – Supports NFC 13.56MHz (ISO 14443 A/B, ISO 15693, ISO 18092, FeliCa) – Available with or without true-flat 10-point P-CAP multi-touch |
Note: The need for point of sale terminal that perform at its best is crucial for productivity, usability, accuracy and delivering the best user experience.