Display
Display solutions that allow touchpoint deployment in multiple situations.
10.1″ 16:10 True Flat Display
Model No. : M185GI, M185GC, M185PI, M185PC
- High Strength Glass Overlay
- DP / VGA or USB Interface
- Durable Die-Cast Aluminum Base
- Easy Installation – DP/VGA/USB Cable Required
- Spill Proof and Anti-Dust (IP54)
- Best Choice for Space Limited Retail / Hospitality Environments
- True Flat Designed to Suit Harsh Environment
- Touch Screen or Non-Touch Available
- VESA, Pole or Base Stand Available

Product Detail

Display Port

VGA Interface

USB Interface

True Flat Design

Wall Mount Available

Die-Casting
Base for Option

Pole Mount
Option
Specification
M185 | |||||||
Model name | M185 PC | M185 PI | M185PJ | M185 GC | M185 GI | M185 GJ | |
Description | 10.1″ True Flat P-Cap Display | Non Touch | |||||
Display | Display size | 10.1″ (16:10) | |||||
True-Flat | Y | ||||||
Interface | USB | VGA/DP | USB-C/DP | USB | VGA/DP | USB-C/DP | |
Optimal Resolution | 1280 x 800 | ||||||
Viewing angle | 170 degrees (H) ; 170 degrees (V) | ||||||
Brightness (Panel) | 350 | ||||||
Contrast Ratio | 800:1 | ||||||
Response Time (ms) | 25 ms (typ) | ||||||
Power supply | DC 5V | DC 12V | USB-C 5V / DC 12V | DC 5V | DC 12V | USB-C 5V / DC 12V | |
Active Area | 216.96 (H) x 135.60 (V) | ||||||
Color Arrangement | RGB-stripe | ||||||
Touch type | True Flat P-Cap Technology | ||||||
Optional peripherals | 2D scanner, USB Type RFID reader, 13.56MHz, USB Type |
||||||
Physical Dimension (WxHxD mm) |
260.2 x 168.3 x 30 mm | ||||||
Environment | Operating Condition | Temperature: 0℃ ~ 40℃ | |||||
Humidity: 20% ~ 80% RH, non-condensing | |||||||
Storage Condition | Temperature: -10℃ ~ 50℃ | ||||||
Humidity: 10% ~ 90% RH, non-condensing | |||||||
Certifications | EMI/Safety | CE, FCC, LVD | |||||
Wall Mount kit | VESA 75 x 75 | ||||||
e-Brochure and Datasheet↓ |