Display
Display solutions that allow touchpoint deployment in multiple situations.
True-Flat-Touchscreen (15 Zoll)
Modelnummer: M367PB/M367TB
- Abnehmbarer Standfuß/ für VESA-Halterung geeignet
- Spritzwasserschutz und staubabweisend
- Geeignet für 2. Display und MSR-Leser
- True-Flat-Display für anspruchsvolle Umgebungen
- Resistiver ELO-Touchscreen/PCAP-Touchscreen
- Siehe M467PB mit Standfuß
Specification
| M367 | ||
| Description | ||
| 15″ VGA/DVI PCAP (4:3) | ||
| Display & Touch | ||
| Display Size | 15″ | |
| True-Flat | YES (IP54) | |
| Interface | VGA+DVI | |
| Resolution | 1024 x 768 | |
| Viewing Angle | 70/70/80/80 degree (U/D/L/R) | |
| Brightness (nits) | 250 | |
| Contrast Ratio | 700 : 1 | |
| Response Time (ms) | 16 | |
| Power Supply | DC 12V | |
| OS Support | Windows 10 、 8.1 、 8 、 7 | |
| Touch Type | ||
| Touch Type | M367PB: | Projected Capacitive (USB) |
| M367TB: | Resistive ELO Touch | |
| Input Terminals | ||
| For Video Signal | D-Sub 15-pin, DVI-D | |
| For Power | DC Jack | |
| For Touch Signal | USB Type B | |
| For VFD | RJ48 | |
| For Peripherals | USB Type A *5 | |
| For Audio | Option | |
| Physical Dimension | ||
| Dimensions (W x H x D) mm |
361.6 x 278.6 x47.1 | |
| Weight (N. W.) (Kg) | 3.3 | |
| Environment | ||
| Operating Condition | 0ºC~40ºC | |
| Storage Condition | -10ºC~50ºC | |
| Power Consumption | Max. 20W | |
| Certifications | ||
| EMI / Safety | CE, FCC | |
| Options | ||
| Wall Mount Kit | Option, 75 x 75mm VESA | |
| Base | Option | |
| MSR | Option | |
| VFD | N/A | |
| Pole Stand | N/A | |
| 2nd Display | N/A | |
| e-Brochure and Datasheet↓ | ||








