VitaPPC
- Stainless steel construction
- Intel® Core™2 Duo or Celeron M inside
- ELO 5-wire resistive touchscreen/SAW optional
- NEMA4/IP65 dust and water proof
- Ultra slim, 60mm thickness
- Rich I/O ports provide excellent peripheral connectivity
- 12”, 15”, 17” & 19” wide range display size
- Slim HDD bay design for easy maintenance
POINDUS VitaPPC is ideal for use in environments that require a high level of cleanliness. The VitaPPC is equipped with a stainless steel front bezel as standard. This makes it suitable for chemical plants, pharmaceutical plants, petrochemical plants, kitchens in restaurants, and many other environments.
A choice of resistive and SAW touchscreens is available. Flexible mounting methods such as panel, wall, swing arm, and desktop stand accessories are also available as optional accessories.
Customer logos and coloring can also be applied to the VitaPPC, using POINDUS customization services. OEM/ODM customers are welcome to request minor changes such as different peripheral device configurations for new projects. POINDUS not only provides hardware platforms, but also works with third parties to customize software or utilizes our own mechanical design capability to provide a total solution for the customer.
Rugged structure
The rugged construction of stainless steel and NEMA 4/IP65 dust and water proof display of the VitaPPC withstands the demanding rigors of today’s environment. Downtime is reduced for maximum availability so you can maintain great customer experience.
Flexible mounting options
The touch panel can be operated independently on a counter pedestal, tabletop, shelf, pole or wall, thanks to the strategic placement of key components. The VitaPPC multiple mounting options allow it to meet many different space constraints and perform a variety of functions throughout your business.
Durable for years of service
Easy to service means reduced repair time and less downtime for you. Poindus VitaPPC provides easy accessibility to key components in case the user comes across the downtime who can bring it alive easily with quick fix tool.
| Specification Description | |
|---|---|
| System | CPU: Intel® Celeron® M 1.5GHz/ Core™2 Duo 1.66G Chip: Intel® 852GM + ICH4/ 94GME + ICH7 Cooling: CPU fan + System Fan RAM: 1 x 512MB DDR/ 1 x 1G DDRII Audio: 2x 3W Internal Speaker (VitaPPC-1200 1x 3W speaker) Support watchdog timer 100 x 100 mm VESA mounting holes. Stainless steel front bezel, SECC black color rear cover |
| LCD / Touch Panel | Panel: VitaPPC-1200: 12” TFT LCD, 370 nits, 800 x 600 VitaPPC-1500: 15” TFT LCD, 350 nits, 1024 x 768 VitaPPC-1700: 17” TFT LCD, 300 nits, 1280 x 1024 VitaPPC-1900: 19” TFT LCD, 300 nits, 1280 x 1024 Touch: ELO Resistive type |
| Storage | 2.5” 80GB SATA Hard disk drive |
| Power | External 90W / 19V power brick |
| External I/O | 3 x RS-232 RJ45 Ports (two powered 5V or 12V selected by jumper) 1 x RS-232/RS-485/RS-232 RJ45 Port selected by jumper 4 x USB 2.0 Ports 1 x 10/100/1000 Base-T LAN (RJ45) 1 x Mic-in, 1x Line-out 1 x DB-25 Parallel Port 1 x RJ-11 Cash Drawer Connector (12V or 24V) 1 x 2nd VGA 1 x DC Jack latched |
| Accessories | 2 x Serial RJ-45 to DB-9 converter cables 1 x Driver Bank & Manual CD disk 1 x Power cord |
| Dimension/Weight | VitaPPC-1200: 331 x 266x 55 mm; 4.7kg VitaPPC-1500: 386 x 308 x 60 mm; 5.8kg VitaPPC-1700: 411 x 345 x 60mm; 7.6kg VitaPPC-1900: 450 x 375 x 60 mm; 9.0kg |
| Environment | EMC & Safety: CE,FCC Class A, LVD Operation temperature: 0°~40°C Storage temperature: -20°C ~60°C Operating & Storage Humidity: 5% ~95% RH, Non-condensing Water & Dust Proof: IP65 / NEMA 4 for touch display front only |
| Model Name | Configuration |
|---|---|
| VitaPPC-1210 | Celeron® M 1.5GHz; 12" LCD 800x600 |
| VitaPPC-1230 | Core™2 Duo 1.66GHz; 12" LCD 800x600 |
| VitaPPC-1510 | Celeron® M 1.5GHz; 15" LCD 1024x768 |
| VitaPPC-1530 | Core™2 Duo 1.66GHz; 15" LCD 1024x768 |
| VitaPPC-1710 | Celeron® M 1.5GHz; 17" LCD 1280x1024 |
| VitaPPC-1730 | Core™2 Duo 1.66GHz; 17" LCD 1280x1024 |
| VitaPPC-1910 | Celeron® M 1.5GHz; 19" LCD 1280x1024 |
| VitaPPC-1930 | Core™2 Duo 1.66GHz; 19" LCD 1280x1024 |

