HCP Series
- 17” medical grade panel PC
- Medical certification compliance (EN60601-1 / UL60601-1)
- Anti-bacteria coating
- High Performance Intel Core 2 Duo Mobile Processor
- Supports PCI Expansion
- HDD Anti-vibration mechanism
- IP65(IP65 at front panel) / IPX1 compliance
- WebCAM (Optional)
- Supports 802.11b/g Wireless Solution with internal antenna (Optional)
- Fanless Design (HCP-172)
- Lower Noise Fan Design (HCP-171)
- CPU:
Intel Core 2 Duo 2.2GHz CPU (HCP-171D)
Intel Celeron-M 2.0GHz CPU (HCP-171)
Intel Core 2 Duo 1.06GHz Ultra Low Voltage CPU (HCP-172)
| Specification Description | ||
|---|---|---|
| System | CPU | Intel® Core™ 2 Duo 2.2GHz CPU (HCP-171D) Intel® Celeron-M 2.0GHz CPU (HCP-171) Intel® Core™ 2 Duo 1.06GHz Ultra Low Voltage CPU (HCP-172) |
| Chipset | Intel® GME965 chipset + ICH8M | |
| VGA | Intel® GME965 integrated VGA (X3100) | |
| System Memory | Two Dual Channel DDR2 SODIMM socket supports up to 4GB | |
| (Default: 512M) | ||
| BIOS | Award BIOS, ACPI supported | |
| Audio | Realtek ALC286 Audio Codec, 2+2 watts power amplifier | |
| I/O | ICH8M | |
| SATA | Port x 1 with 150 MB/s transfer rate x 1 | |
| LAN | Realtek RTL8111B Gigabit Ethernet x 2 | |
| DVI | One DVI 29 pin output | |
| USB | 8 USB 2.0 ports (4 ports in the rear I/O region, 2 ports with on-board pin headers, and 2 reserve for WebCAM and Touch screen.) |
|
| WDT | Generates system reset; 256 segments, 0, 1, 2…255 sec. | |
| Power Input | DC12V-28V | |
| Power Adapter | AC 90 ~ 264V / 47 ~ 63 Hz / DC output 12V | |
| LCD Panel | Type | 17" XGA TFT (1280 x 1024 resolution) |
| Color Depth | 24 bit | |
| Brightness | 380 nits | |
| Touch Screen | 5-Wire Resistive | |
| Touch Controller | USB | |
| MTBF | 50,000 hours (CCFL) | |
| Storage Devices | Hard drive | 2.5” SATA HDD drive bay x 1 (with anti-vibration mechanism) (Default: 80G) |
| Compact Flash | 1 x bootable Compact Flash slot for CF type I/II storages (Optional CF card) |
|
| External I/O | VGA | DB-15 x 1 |
| DVI | DVI output x 1 | |
| Audio Jack | 3.5mm phone jack connector (Line-in, Line-out, and Mic-in) | |
| USB | USB 2.0 x 4 | |
| COM | DB-9 x 3 | |
| KB/Mouse | PS/2 Connector x2 for keyboard/mouse | |
| LAN | RJ-45 x 2 for Gigabit Ethernet | |
| Power | DC-In connector x 1 | |
| Switch | Reset key | |
| Speaker | 2W x 2 | |
| Front Bezel | LED Indicator/ Hot Key (Power Button/ Audio adjustment +/- / brightness +/-) |
|
| Expansion | PCI | PCI 2.2 expansion slot x 1 |
| PCMCIA | PCMCIA Type I/II 32-bit CardBus slot x 1 | |
| Mini-PCI | 32-bit Mini-PCI socketx 1 | |
| Mechanical | Mounting | VESA Mount 75/100mm |
| IP Rating | IPX1 | |
| Cleaning solution resistant | Resistant to damage / discoloration by all normal sterilizing solutions including | |
| Glutaraldehyde 2% | ||
| Peracetic Acid 0.35% | ||
| Chlorine Dioxide | ||
| Alcohol 70% | ||
| Sodium Hypochlorite av. chlorine 1000 ppm 10 mins. | ||
| Dimensions | 420 x 360 x 83mm ( W x H x D) | |
| Weight | 7 Kg without AC adapter | |
| Environment | Operating Temperature | 0°C~40°C |
| Storage Temperature | -20°C~80°C | |
| Operating Humidity | 10~90% RH | |
| Storage Humidity | 10~90% RH | |
| Certificates | Certificates | CE/FCC class B / EN60601-1/ UL60601-1, UL/cUL, VCCI |
| Options | TV tuner | TV tuner card or Video capture card |
| Camera | 1.3M Webcam with Micro phone | |
| Smart card | Smart card reader | |
| Wireless connectivity | 802.11 a/b/g WLAN with bulit-in antennas | |
| Cover | IO cover | |
| Stand | Stand with Anti-Bacteria coating | |
| Glass | Temper glass on LCD | |
| Cable | DC to DC cable | |

